Kukirin G2 Pro
Kukirin G2 Pro
Kukirin G2 Pro
48V 15Ah Battery
600W Brushless Motor
58 Kilometers Range
9'' Tubeless Wheels
| Unfolded Size | 1170*590*1300mm |
| Folded Size | 1170*590*512mm |
| Weight | 25kg |
| Handlebar Length | 595mm |
| Pedal Width | 541*182mm |
| Chassis Hegiht | 140MM |
| Waterproof Level | IP54 |
| Speed Level | 20km/h; 40km/h; 45km/h |
| Uphill | ≤20° |
| Max. Load | 120kg |
| Max. Range55 km | 55 km |
| Default Speed | 25km/h |
| Max. Speed (Unlocked Speed) | 45km/h |
| Braking System | Front & Rear Disc Brakes |
| Braking Distance | 5-8m |
| Motor Type | Brushless Motor |
| Motor Max. RPM | 1256r/min |
| Rated Power & Voltage | 600W, 48V |
| Max. Output Torque | 23N.M |
| Battery Type | 18650 Lithium Battery |
| Battery Rated Voltage | 48V |
| Battery Capacity | 15Ah |
| Charging Time | 7h~8h |
| Tire Size | 9*3" |
| Tire Type, Material | Vacuum, Rubber |
| Input Voltage & Current | 100~240V, 3A |
| Output Voltage & Current | 54.6V, 2A |
| Display Size | 134*78mm |
| Display Type | LED |
| Number of Lamp Beads | 4 |
| Irradiation Angle | 45° |
| LED Light Power | 7-8W |

KuKirin G2 Pro Parts Reference
1 | Electric door lock |
2 | Folding Suspension Buckle |
3 | Removable and foldable seat |
4 | Rear pedal |
5 | Tailgate |
6 | Shock arm |
7 | Motor |
8 | Charging port |
9 | brake |
10 | Height adjustment |
11 | Fold |
12 | Headlight |
13 | 9 inch tires |

KuKirin G2 Pro Parts Reference
1 | Display |
2 | Light switch |
3 | Brake |
4 | Turn signal, horn |
5 | Height adjustment |
6 | Accelerator |
7 | Key unlock hole |











