Kukirin G2 Max
Kukirin G2 Max
Kukirin G2 Max
48V 20Ah Battery
1000W Brushless Motor
80 Kilometers Range
10'' Pneumatic Wheels
| Unfolded Size | 1260*605*1300mm |
| Folded Size | 1260*605*580mm |
| Weight | 31KG |
| Handlebar Length | 605mm |
| Pedal Width | 545*211mm |
| Chassis Hegiht | 230MM |
| Waterproof Level | IP54 |
| Speed Level | 15km/h; 30km/h; 55km/h |
| Uphill | 30° |
| Max. Load | 120kg |
| Max. Range55 km | 80 km |
| Default Speed | 25km/h |
| Max. Speed (Unlocked Speed) | 55km/h |
| Braking System | Disc Brake + E-brake |
| Braking Distance | 8-12m |
| Motor Type | Brushless Motor |
| Motor Max. RPM | 1250r/min |
| Rated Power & Voltage | 1000W, 48V |
| Max. Output Torque | 25N.M |
| Battery Type | 18650 Lithium Battery |
| Battery Rated Voltage | 48V |
| Battery Capacity | 20Ah |
| Charging Time | 10H~11H |
| Tire Size | 10" |
| Tire Type, Material | Pneumatic, Rubber |
| Input Voltage & Current | 100~240V, 3A |
| Output Voltage & Current | 54.6V, 2A |
| Display Size | 133*76mm |
| Display Type | LED |
| Number of Lamp Beads | 4 |
| Irradiation Angle | 45° |
| LED Light Power | 8W |

KuKirin G2 Max Parts Reference
1 | Brake |
2 | Height adjustment |
3 | Fold |
4 | Headlight |
5 | Tires |
6 | Folding suspension buckle |
7 | Charging port |
8 | Detachable seat |
9 | Rear pedal |
10 | Tailgate |
11 | Motor |
12 | Shock arm |

KuKirin G2 Max Parts Reference
1 | Display |
2 | Light switch |
3 | Turn signal, horn,Power button |
4 | Height adjustment |
5 | Brake |
6 | Accelerator |
7 | Key unlock hole |
8 | Folding hook |











