Kukirin G2 Master 2025
Kukirin G2 Master 2025
Kukirin G2 Master 2025
52V 20.8Ah Battery
1000W*2 Brushless Motor
70 Kilometers Range
10'' Off-Road Wheels
| Unfolded Size | 1260*595*1315mm |
| Folded Size | 1260*595*595mm |
| Weight | 41.5±0.5KG |
| Frame material | Aluminum alloy |
| Chassis Hegiht | 160mm |
| Waterproof Level | IPX4 |
| Speed Level | 20KM/H, 40KM/H ,60KM/H |
| Uphill | ≤20° |
| Max. Load | 120kg |
| Max. Range | 70km |
| Default Speed | 25km/h |
| Max. Speed (Unlocked Speed) | 60km/h |
| Braking Distance | 6-8M |
| Motor Type | Brushless Motor |
| Motor Max. RPM | 1350rpm |
| Rated Power & Voltage | 1000W*2 , 52V |
| Max. Output Torque | 26N.M |
| Battery Type | 18650 Lithium Battery |
| Battery Rated Voltage | 52V |
| Battery Capacity | 20.8 AH |
| Charging Time | 10h~11h |
| Tire Size | 10" |
| Type | Pneumatic off-road tires |
| Input Voltage & Current | AC100-240V~50/60Hz , 3A |
| Output Voltage & Current | 58. 8V , 3A |

KuKirin G2 Master Parts Reference
1 | Rear pedal design |
2 | Rear fender |
3 | Motor |
4 | Height adjustment |
5 | Fold |
6 | Headlight |
7 | Front shock absorber |
8 | Motor |

KuKirin G2 Master Parts Reference
1 | Light switch,turn signal, horn |
2 | Height adjustment locking buckle |
3 | Switch button |
4 | Folding hook |











