Kukirin S1 Max
Kukirin S1 Max
Kukirin S1 Max
36V 10.4Ah Battery
350W Brushless Motor
39 Kilometers Range
8'' Honeycomb Tires
| Unfolded Size | 1082*500*1100mm |
| Folded Size | 1082*500*460mm |
| Weight | 16KG |
| Handlebar Length | 500mm |
| Pedal Width | 615*147mm |
| Pedal to Handlebar Height | 945mm |
| Waterproof Level | IP54 |
| Speed-Single Driver | 15km/h; 20km/h; 25km/h |
| Uphill | ≤15° |
| Max. Load | 100kg |
| Max. Range55 km | ≤39km |
| Default Speed | 25km/h |
| Max. Speed (Unlocked Speed) | 25km/h |
| Braking System | Power-off brake + Auxiliary brake |
| Braking Distance | 8-10m |
| Motor Type | Brushless DC Hub Motor |
| Motor Max. RPM | 660r/min |
| Rated Power & Voltage | 350W, 36V |
| Max. Output Torque | 19N.m |
| Battery Type | 18650 Lithium Battery |
| Battery Rated Voltage | 36V |
| Battery Capacity | 10.4Ah |
| Charging Time | 7-8h |
| Tire Size | 8" |
| Tire Type, Material | Solid Honeycomb |
| Input Voltage & Current | 100~240V, 2A |
| Output Voltage & Current | 42V, 1.5A |
| Display Type | LED |
| Number of Lamp Beads | 3 |
| Irradiation Angle | 35°-45° |

KuKirin S1 Max Parts Reference
1 | Meter |
2 | Accelerator |
3 | Folding clasp |
4 | 8 inch tires |
5 | Electric brake |
6 | Headlights |
7 | Folding hook |
8 | Tailgate, physical brakes |
9 | Taillight |
10 | Motor |

KuKirin S1 Max Parts Reference
1 | Headlight |
2 | Speed |
3 | Mileage |
4 | Battery |
5 | Electronic brake |
6 | Speed gear |
7 | Power button |
8 | Throttle button |
9 | Folding hook |











